STRAUMANN
Tissue Level Type Prothetics flow chart
STRAUMANN
Tissue Level Type
Healing Abutment
| Diameter | 5.3(D) | 7.0(D) |
|---|---|---|
| Cuff/Platform | 4.8(P) | 6.5(P) |
| 2.0(C) | IHN5320 | IHN7020 |
| 3.0(C) | IHN5330 | IHN7030 |
| 4.0(C) | IHN5340 | IHN7040 |
| 5.0(C) | IHN5350 | IHN7050 |
·How to use: Use 1.2 Hex Driver / Tightening torque 5 ~ 8Ncm
·purpose of use: Formation of gingiva by fastening to fixture during healing.
Abutment can be selected according to the patient’s gums height.
Pick up Impression Coping
| Diameter | 5.3(D) | 7.0(D) |
|---|---|---|
| Length/Platform | 4.8(P) | 6.5(P) |
| 12.0(L) | IIH53S | IIH70S |
| 16.0(L) | IIH53L | IIH70L |
·How to use: Use 1. 2 Hex Driver
·Components: Impression Coping + Guide pin / Connection Octa
·Purpose of use: Used for impression acquisition using custom tray